MUSHROOM CAPSULES – FLAT PROFILE
Types | OEM Numbers |
---|---|
0 | 089326 |
1 | 089334 |
2 | 089342 |
3 | 089359 |
4 | 089367 |
5 | 089375 |
6 | 089382 |
7 | 0167379 |
8 | 292409 |
9 | 310341 |
MUSHROOM CAPSULES – FLAT PROFILE
Tension | OEM Numbers |
---|---|
0 | 169672 |
1 | 169680 |
2 | 169698 |
3 | 169706 |
4 | 169714 |
5 | 169722 |
6 | 169730 |
7 | 169741 |
8 | 313619 |
BULB TYPE CAPSULES SUITABLE FOR STAR T.F.O
MODEL 06 TO 09
Tension | OEM Numbers |
---|---|
0 | EE – 401835 – 1 |
1 | EE – 401836 – 1 |
2 | EE – 401837 – 1 |
3 | EE – 401838 – 1 |
4 | EE – 401839 – 1 |
5 | EE – 401840 – 1 |
6 | EE – 401841 – 1 |
BALL TYPE CAPSULES FOR V J .T.F.O TYPE
Tension | OEM Numbers |
---|---|
0 | 15430/6 |
1 | 15431/6 |
2 | 15432/6 |
3 | 15433/6 |
4 | 15434/6 |
ICBT TENSION CAPSULES
OEM Numbers |
---|
207366B00 |
92014701 |
SAURER ALLMA TENSION CAPSULES
OEM Numbers |
---|
EE980037-1 |
EE980037-2 |
EE980037-3 |
MURATA CAPSULES
OEM Numbers |
---|
EE980043 |
PRERNA UPPER & LOWER TYPE WITHOUT SPRING
Upper | Lower |
---|---|
Q9 x 27mml | Q8m x 23mml |
Q9 x 25mml | Q8m x 25mml |
Q9 x 26mml | Q8m x 26mml |
PRERNA ASSEMBLY TYPE
Types | OEM Numbers |
---|---|
0 | N/A |
1 | N/A |
2 | N/A |
3 | N/A |
4 | N/A |
PRERNA SPRING TYPE
Types |
---|
0.25 |
0.30 |
0.35 |
0.40 |
0.45 |
GEMENI T.F.O CAPSULES
Types | OEM Numbers |
---|---|
N/A | 4015480/6 |
N/A | 4015481/6 |